
HOME > Business:Our Business
By investing the funds of investors in Japanese real estate properties in the form of a private fund, we aim to achieve the returns expected by the investors.
| Fund Management | Based on study of economic trends and real estate market conditions, Operations devises strategic asset management guidelines, ensures due diligence on investment analysis and study of candidate asset acquisitions and handles leasing administration with a view to bolstering asset values. |
| Asset Management | Management Operations manages fund assets, budgets, and returns to maintain fund assets in optimal conditions. |
| Fund Planning | Fund Planning devises new fund plans and, in addition, handles investor relations as well as disclosure issues, and manages legal and taxation issues. |
| Risk Analysis | This department manages risk related to asset management as well as assessing, monitoring, and analyzing property investments. |
| Compliance & Risk Management | Compliance Risk Management thoroughly implements internal compliance programs. |
| Facility Management | Facility Management plans proposals for repairs of investment assets in order to maintain the properties in peak condition. |
| Acquisition | Operations Support works to identify and acquire real estate investments displaying superior latent value. |
| Leasing | Based on study of candidate asset acquisitions and handles leasing administration with a view to bolstering asset values. |
